It's easy to start your application.
Academics
Course Offerings
The tables below list the courses that we expect to offer and their offering frequency, as of Fall 2022. Note that faculty availability may sometimes require a change from this schedule.
Current course listings can be found at WU Course Listings. For an overview of ESE courses visit the Undergraduate Bulletin and Graduate Bulletin.
Core Undergraduate Courses
105 Introduction to Electrical and Systems Engineering | Fall |
205 Introduction to Engineering Design | Spring |
230 Introduction to Electrical and Electronic Circuits | Fall (FL23+) |
232 Introduction to Electrical Circuits | Spring |
260 Introduction to Digital Logic and Computer Design | CSE Home, Fall and Spring |
326 Probability and Statistics for Engineering | Fall and Spring |
330 Engineering Electromagnetics Principles | Fall |
351 Signals and Systems | Spring (SP23+) |
4031 Optimization for Engineered Planning, Decisions and Operations | Fall |
415 Optimization | Fall and Spring |
441 Control Systems | Fall (FL23+) |
498 Electrical Engineering Capstone Design Projects | Fall and Spring |
499 Systems Science and Engineering Capstone Project | Fall and Spring |
Labs
3301 Electromagnetics Laboratory: Spectrum from Radio to Photonics | Fall |
331 Electronics Laboratory | Spring |
4480 Control Systems Design Labratory | Fall & Spring |
4481 Autonomous Aerial Vehicle Control Labratory | Fall & Spring |
465 Digital Systems Laboratory | Fall |
488 Signals and Communication Laboratory | Spring |
Regularly Offered Elective Courses*
417 Machine Learning and Pattern Classification | Fall & Spring |
427 Financial Mathematics | Fall |
4301 Quantum Mechanics for Engineers | Fall |
436 Semiconductor Devices | Fall |
446 Robotics: Dynamics and Control | Spring |
461 Design Automation for Integrated Circuit Systems | Fall |
469 Fundamentals of Machine Learning Hardware | |
471 Communication Systems | Spring |
482 Digital Signal Processing | Fall |
* Check individual degree requirements for suitability of elective courses
Other Elective Courses* (as available)
332 Power, Energy and Polyphase Circuits | Spring |
359 Signals, Data and Equity | Fall |
404 Applied Operations Research | Spring |
405 Reliability and Quality Control | Fall |
4261 Statistical Methods for Data Analysis with Applications to Financial Engineering | Spring |
431 Introduction to Quantum Electronics | Every other Spring |
434 Solid State Power Circuits and Applications | Fall |
438 Applied Optics | As needed |
439 Quantum Communication | Every other Spring |
444 Sensors and Actuators | Fall |
* Check individual degree requirements for suitability of elective courses
Graduate Courses
513 Large-scale Optimization for Data Science | Fall |
520 Probability and Stochastic Processes | Fall & Spring |
524 Detection and Estimation Theory | Spring |
527 Practicum in Data Analytics and Statistics | Fall & Spring |
543 Control Systems Design by State Space Methods | Fall |
547 Robust and Adaptive Control | Spring |
551 Linear Dynamic Systems I | Fall |
553 Nonlinear Dynamic Systems | Spring |
562 Analog Integrated Circuits | Fall |
589 Biological Imaging Technology | Spring |
5931 Mathematics of Imaging Science (cross-listed from BME home) | Fall |
5932 Computational Methods for Imaging Science | Spring |
5933 Theoretical Imaging Science | Fall |
5934 Practicum in Imaging Science | Spring |
501 Mathematics of Modern Engineering I | Fall |
502 Mathematics of Modern Engineering II | Spring |