It's easy to start your application.
Academics
Course Offerings

The tables below list the courses that we expect to offer and their offering frequency, as of Fall 2022. Note that faculty availability may sometimes require a change from this schedule.
Current course listings can be found at WU Course Listings. For an overview of ESE courses visit the Undergraduate Bulletin and Graduate Bulletin.
Core Undergraduate Courses
1050 Introduction to Electrical and Systems Engineering | Fall |
2050 Introduction to Engineering Design | Spring |
2300 Introduction to Electrical and Electronic Circuits | Fall (FL23+) |
2320 Introduction to Electrical Circuits | Spring |
2600 Introduction to Digital Logic and Computer Design | CSE Home, Fall and Spring |
3260 Probability and Statistics for Engineering | Fall and Spring |
3300 Engineering Electromagnetics Principles | Fall |
3510 Signals and Systems | Spring (SP23+) |
4031 Optimization for Engineered Planning, Decisions and Operations | Fall |
4150 Optimization | Fall and Spring |
4410 Control Systems | Fall (FL23+) |
4970 Electrical Engineering Capstone Design Projects | Fall and Spring |
4971 Systems Science and Engineering Capstone Project | Fall and Spring |
Labs
3301 Electromagnetics Laboratory: Spectrum from Radio to Photonics* | Spring |
3310 Electronics Laboratory** | Fall |
4480 Signals and Imaging Laboratory | Fall & Spring |
4481 Autonomous Aerial Vehicle Control Labratory | Spring |
4650 Digital Systems Laboratory | Fall |
4880 Signals and Communication Laboratory | Spring |
*To follow completion of 3300 Engineering Electromagnetics Principles the previous fall
**To follow completion of 2320 Introduction to Electrical Circuits the previous spring
Regularly Offered Elective Courses*
4170 Machine Learning and Pattern Classification | Fall & Spring |
4270 Financial Mathematics | Fall |
4301 Quantum Mechanics for Engineers | Fall |
436 Semiconductor Devices | Fall |
4460 Robotics: Dynamics and Control | Spring |
4820 Digital Signal Processing | Fall |
* Check individual degree requirements for suitability of elective courses
Other Elective Courses* (as available)
3320 Power, Energy and Polyphase Circuits | Spring |
3590 Signals, Data and Equity | Fall |
4261 Statistical Methods for Data Analysis with Applications to Financial Engineering | Spring |
4310 Introduction to Quantum Electronics | Every other Spring |
4340 Solid State Power Circuits and Applications | Fall |
4380 Applied Optics | As needed |
4390 Quantum Communication | Every other Spring |
4440 Sensors and Actuators | Fall |
* Check individual degree requirements for suitability of elective courses
Graduate Courses
5130 Large-scale Optimization for Data Science | Fall |
5200 Probability and Stochastic Processes | Fall & Spring |
5240 Detection and Estimation Theory | Spring |
5971 Practicum in Data Analytics and Statistics | Fall & Spring |
5430 Control Systems Design by State Space Methods | Fall |
5470 Robust and Adaptive Control | Spring |
5510 Linear Dynamic Systems I | Fall |
5530 Nonlinear Dynamic Systems | Spring |
5620 Analog Integrated Circuits | Fall |
5890 Biological Imaging Technology | Spring |
5931 Mathematics of Imaging Science (cross-listed from BME home) | Fall |
5932 Computational Methods for Imaging Science | Spring |
5933 Theoretical Imaging Science | Fall |
5934 Practicum in Imaging Science | Spring |
5010 Mathematics of Modern Engineering I | Fall |
5020 Mathematics of Modern Engineering II | Spring |